<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Aero Technology</title>
	<atom:link href="http://www.smartaerotechnology.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartaerotechnology.com/wp</link>
	<description>Experts in Cycling Aerodynamics</description>
	<lastBuildDate>Fri, 10 May 2013 09:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lucy Hall in the Drag2Zero wind tunnel</title>
		<link>http://www.smartaerotechnology.com/wp/2012/07/lucy-hall-in-the-drag2zero-wind-tunnel/</link>
		<comments>http://www.smartaerotechnology.com/wp/2012/07/lucy-hall-in-the-drag2zero-wind-tunnel/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 09:29:56 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=622</guid>
		<description><![CDATA[Lucy Hall visited Drag2Zero at the Mercedes AMG Petronas Formula One wind tunnel last week to fine tune her riding position ahead of representing Great Britain in the triathlon in Hyde Park on 4 August. “I first came into the Drag2Zero wind tunnel in January with some of my elite squad team mates.  We all [...]]]></description>
			<content:encoded><![CDATA[<p>Lucy Hall visited Drag2Zero at the Mercedes AMG Petronas Formula One wind tunnel last week to fine tune her riding position ahead of representing Great Britain in the triathlon in Hyde Park on 4 August.</p>
<p>“I first came into the Drag2Zero wind tunnel in January with some of my elite squad team mates.  We all learnt a lot from Simon Smart about how to make ourselves more aerodynamic, trying out various positions in the wind tunnel” says Lucy, 20, who is set to make her Olympic debut next month.  “I have really worked at carrying those position changes over into my riding in the last few months to improve my performance on the bike split, so it was great to return to the tunnel to confirm that my hard work had paid off and also to make some further adjustments prior to next month’s event.”</p>
<p>Simon Smart, Technical Director of Smart Aero Technology, who has worked with the likes of current time trial world champion Tony Martin and European Iron Man champion Timo Bracht says “It has been great to work with Lucy and her elite squad team mates and see them apply the science to improve their riding.  You can see that she has really worked on her riding position in training since she was in the tunnel the last time.  Working with triathletes in the wind tunnel is an interesting challenge as we are trying to help them save energy on the bike so they have more available for the run.    We have seen some dramatic improvements in performance with the triathletes that we have worked with so far this year.”</p>
<p>Lucy rides Smart ENVE System wheels, the wheels were designed by Simon Smart in the same wind tunnel where Lucy worked on her position.</p>
<p>“I have been riding the Smart ENVE 6.7 wheel set this year and they are amazing!  My initial thoughts were that the deeper rim would make them difficult to handle in the wind but they are really stable so I plan to use them in my races this year.”</p>
<p>For an interview with Lucy&#8217;s coach, Mark Pearce, and to see her in action in the wind tunnel go to http://youtu.be/lL4RaDsp0O4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2012/07/lucy-hall-in-the-drag2zero-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo Bracht using Smart ENVE System wheels in 2012</title>
		<link>http://www.smartaerotechnology.com/wp/2012/05/timo-bracht-using-smart-enve-system-wheels-in-2012/</link>
		<comments>http://www.smartaerotechnology.com/wp/2012/05/timo-bracht-using-smart-enve-system-wheels-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:07 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=596</guid>
		<description><![CDATA[&#160; Great news that Timo Bracht will be using Smart ENVE System wheels again this year.  He visited the Drag2Zero wind tunnel facility a few months ago to work on his riding position. Timo is currently ranked No 2 in the Kona Pro Rankings, having had a great year last year which peaked with his [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Great news that Timo Bracht will be using Smart ENVE System wheels again this year.  He visited the Drag2Zero wind tunnel facility a few months ago to work on his riding position.</p>
<p>Timo is currently ranked No 2 in the Kona Pro Rankings, having had a great year last year which peaked with his 5<sup>th</sup> placing at Kona, where he was riding a set of Smart ENVE system wheels.  He is doing everything he can to live up to that ranking and needed no persuading about how valuable a wind tunnel session could be.  He was great to work with and we look forward to seeing him riding with his new position at his next race.  Timo will be using Smart ENVE System 6.7 clinchers and 8.9s this year.</p>
<p>We are seeing increasing numbers of triathletes  in the wind tunnel who are finding real gains on the bike leg of their competitions after a visit.  Visit www.drag2zero.com for more information.  More than just an aero fit, having tried triathlon this year for the first time, Simon Smart appreciates what is required, and looks at tuning position taking into account aerodynamics, power, comfort and with triathletes, the need to run after the bike leg.</p>
<p>Watch this space for news of Timo&#8217;s results this year!</p>
<p>&nbsp;</p>
<div id="attachment_600" class="wp-caption alignnone" style="width: 310px"><a href="http://www.smartaerotechnology.com/wp/wp-content/uploads/2012/05/IMG_20771.jpg"><img class="size-medium wp-image-600" title="IMG_2077" src="http://www.smartaerotechnology.com/wp/wp-content/uploads/2012/05/IMG_20771-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Timo Bracht with his Smart ENVE System wheels in the Drag2Zero wind tunnel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2012/05/timo-bracht-using-smart-enve-system-wheels-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World TT championships</title>
		<link>http://www.smartaerotechnology.com/wp/2011/09/world-tt-championships/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/09/world-tt-championships/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:31:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=559</guid>
		<description><![CDATA[Massive congratulations to Tony Martin who won the world time trial championships in Denmark this afternoon. As always, its great to see our products and time being put to good use!]]></description>
			<content:encoded><![CDATA[<p>Massive congratulations to Tony Martin who won the world time trial championships in Denmark this afternoon.  As always, its great to see our products and time being put to good use!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/09/world-tt-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Bottrill Takes 3rd place at British Time Trial Champs</title>
		<link>http://www.smartaerotechnology.com/wp/2011/09/matt-bottrill-takes-3rd-place-at-british-time-trial-champs/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/09/matt-bottrill-takes-3rd-place-at-british-time-trial-champs/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:36:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=544</guid>
		<description><![CDATA[The British National time trial championships were held on Sunday despite the weather trying hard to stop it!  The atmosphere around the 29.4mile circuit was amazing with European, World and Olympic medalists, and even postmen, setting about tackling the race. The event was won by Team Sky professional Cyclist Alex Dowsett in a time of [...]]]></description>
			<content:encoded><![CDATA[<p>The British National time trial championships were held on Sunday despite the weather trying hard to stop it!  The atmosphere around the 29.4mile circuit was amazing with European, World and Olympic medalists, and even postmen, setting about tackling the race.</p>
<p>The event was won by Team Sky professional Cyclist Alex Dowsett in a time of 58.26, who is in the form of his life recently taking his first professional road win the weekend before. Next Came Dowsett&#8217;s team mate Steve Cummings 58.45, this was then followed by Matthew Bottrill (1.00.14) clad in a <a title="Smart Aero Clothing" href="http://www.smartaerotechnology.com/wp/smart-aero-products/clothing/" target="_blank">Smart Aero Skinsuit, gloves and overshoes</a>.</p>
<p>From the man himself: &#8220;I’m made up with this medal, everybody that knows me well, will know how hard I have trained for this and all the sacrifices I have made to get to this level.  I owe them and everybody that supported me on the day a big THANKYOU! The highlight of the day was taking Isla with me to collect my medal a moment I will never forget”<br />
Well done matt on a fantastic ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/09/matt-bottrill-takes-3rd-place-at-british-time-trial-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Masters TT Champs</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/world-masters-tt-champs/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/world-masters-tt-champs/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:54:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=538</guid>
		<description><![CDATA[Congratulations to Kevin Tye, a Smart Aero Technology Customer, who won the World Masters TT championship race today.  Good to see those tunnel session being put to good use!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Kevin Tye, a Smart Aero Technology Customer, who won the World Masters TT championship race today.  Good to see those tunnel session being put to good use!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/world-masters-tt-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Steps up to long distance</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/tom-steps-up-to-long-distance/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/tom-steps-up-to-long-distance/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:55:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=519</guid>
		<description><![CDATA[Tom made his first venture into long distance triathlon at the weekend where he competed in the Elite European Long Distance championships.  He finished a credible 17th completing the 4km swim, 120km bike and 30km run in a time of 5 hours 56 minutes despite the day not going entirely to plan!  He is waiting [...]]]></description>
			<content:encoded><![CDATA[<p>Tom made his first venture into long distance triathlon at the weekend where he competed in the Elite European Long Distance championships.  He finished a credible 17th completing the 4km swim, 120km bike and 30km run in a time of 5 hours 56 minutes despite the <a title="Tom's Report" href="http://www.tom-sturdy.com/2011/08/etu-long-distance-championships-report/" target="_blank">day not going entirely to plan</a>!  He is waiting to be able to walk properly again before confirming if he&#8217;ll be doing more of the long stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/tom-steps-up-to-long-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo Wins on 3.4&#8242;s this time!</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-on-3-4s-this-time/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-on-3-4s-this-time/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:45:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=516</guid>
		<description><![CDATA[Timo Bracht has been putting one of the first sets of Smart Enve system 3.4 wheels to good use winning the Viernheim Triathlon at the weekend where he also posted the fastest bike split by 4 minutes.  His impression of racing the wheels was just what we were going for: &#8220;I think the wheels are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-527" title="gianttt" src="http://www.smartaerotechnology.com/wp/wp-content/uploads/2011/08/gianttt-300x224.jpg" alt="" width="300" height="224" />Timo Bracht has been putting one of the first sets of <a title="Smart Enve System 3.4" href="http://www.smartaerotechnology.com/wp/smart-aero-products/wheels/smart-enve-system-3-4/">Smart Enve system 3.4</a> wheels to good use winning the Viernheim Triathlon at the weekend where he also posted the fastest bike split by 4 minutes.  His impression of racing the wheels was just what we were going for:</p>
<p style="text-align: center;">&#8220;I think the wheels are similar in &#8216;aero&#8217; to the <a title="Smart Enve System 6.7" href="http://www.smartaerotechnology.com/wp/smart-aero-products/wheels/smart-enve-system-6-7/">6.7</a>&#8216;s with excellent handling and superb workmanship.&#8221;</p>
<p style="text-align: justify;">We are looking forward to getting the next wheel iteration (the smart enve system 8.9) out to him so he&#8217;ll be perfectly equipped for any course he comes across.  The way things have gone so far he&#8217;ll be unstoppable!  Keep up the great work Timo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-on-3-4s-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman PB for Smart Aero Technology Customer</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/ironman-pb-for-smart-aero-technology-customer/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/ironman-pb-for-smart-aero-technology-customer/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:33:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=510</guid>
		<description><![CDATA[After coming to see us for a rider wind tunnel testing session a few weeks ago Chris Goodfellow took 24 minutes off his already impressive personal best time for an &#8216;Ironman&#8217; race. Here is what he had to say: Chris will be off to compete at the Ironman World Championships in Kona (Hawaii) later this [...]]]></description>
			<content:encoded><![CDATA[<p>After coming to see us for a rider wind tunnel <a title="Rider Testing" href="http://www.smartaerotechnology.com/wp/rider-testing/" target="_blank">testing session</a> a few weeks ago <a title="Smart Aero Technology customer sets new PB" href="http://chrisgoodfellow.co.uk/" target="_blank">Chris Goodfellow</a> took 24 minutes off his already impressive personal best time for an &#8216;Ironman&#8217; race.</p>
<p>Here is what he had to say:<br />

		<div class='et_quote'>
			<div class='et_right_quote'>
				<div>I just got back from Challenge Copenhagen having clocked a massive PB by 24mins.  I just managed to sneak under 9 hours making me a very very happy man.</div>
<div>I am totally convinced that the time we spent in the tunnel played a massive part in my result on Sunday.  I did not have any of my previous stomach issues at all. I was feeling totally relaxed and able to cruise a 4:46 bike split.</div>
			</div>
		</div>
	</p>
<div>Chris will be off to compete at the Ironman World Championships in Kona (Hawaii) later this year.  We wish him all the best in his recovery from Copenhagen and buildup to Kona!!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/ironman-pb-for-smart-aero-technology-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Success for Smart Athletes</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/more-success-for-smart-athletes/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/more-success-for-smart-athletes/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:28:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=500</guid>
		<description><![CDATA[Its been a great weekend&#8217;s racing here in the with some fantastic results: after her recent trip to the wind tunnel Julia Shaw set a new British record for a 25 mile time trial (00:50:01) at the Merthyr CC 25m TT in South Wales yesterday, she was wearing a Smart Aero Skinsuit and clearly used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Its been a great weekend&#8217;s racing here in the with some fantastic results: after her recent trip to the wind tunnel <a title="Drag 2 Zero team in the tunnel" href="http://www.smartaerotechnology.com/wp/2011/07/drag-2-zero-team-in-the-tunnel/" target="_blank">Julia Shaw </a>set a new <strong>British record</strong> for a 25 mile time trial (00:50:01) at the Merthyr CC 25m TT in South Wales yesterday, she was wearing a <a title="Smart Aero Clothing" href="http://www.smartaerotechnology.com/wp/smart-aero-products/clothing/" target="_blank">Smart Aero Skinsuit</a> and clearly used it to good effect. <a title="Wendy Houvenaghel in the tunnel" href="http://www.smartaerotechnology.com/wp/2011/07/wendy-houvenaghel-in-the-tunnel/" target="_blank">Wendy Houvenaghel</a> came a close second, 17 seconds back, using her Smart Enve Wheel.<span id="more-500"></span></p>
<p style="text-align: justiy;">The iRide boys also set a team competition record wearing our skinsuits and Blake Pond rode a <a title="Smart Enve System 6.7" href="http://www.smartaerotechnology.com/wp/smart-aero-products/wheels/smart-enve-system-6-7/" target="_blank">set</a> of our Smart Enve Wheels to victory in the South West 50 TT.</p>
<p style="text-align: left;">Its exciting to see our products &#8216;doing the business&#8217; out on the road and bringing back the silverware! Congratulations to all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/more-success-for-smart-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo Wins again on Smart Enve 6.7&#8242;s</title>
		<link>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-again-on-smart-enve-6-7s/</link>
		<comments>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-again-on-smart-enve-6-7s/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:18:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.smartaerotechnology.com/wp/?p=390</guid>
		<description><![CDATA[I&#8217;ve just heard from Timo who has continued to use his Smart Enve 6.7 wheels to great effect recently setting a new course record at the Ladenburg international triathlon in Germany.  He has recently received one of the first sets of the Smart Enve System 3.4 wheels and I look forward to seeing him put [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;ve just heard from Timo who has continued to use his Smart Enve 6.7 wheels to great effect recently setting a new course record at the Ladenburg international triathlon in Germany.  He has recently received one of the first sets of the Smart Enve System 3.4 <a title="Smart Enve System 3.4′s" href="http://www.smartaerotechnology.com/wp/2011/08/smart-enve-system-3-4s/">wheels</a> and I look forward to seeing him put them to use on hillier courses as he continues his build up to the Ironman World championships in Kona, Hawaii, in October this year.  By then he&#8217;ll be <a title="Smart ENVE Aero Wheels" href="http://www.smartaerotechnology.com/wp/smart-aero-products/wheels/" target="_blank">spoilt for choice</a> as far as wheel selections are concerned <img src='http://www.smartaerotechnology.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartaerotechnology.com/wp/2011/08/timo-wins-again-on-smart-enve-6-7s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
